<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>aaronhardisty.com</title>
	<atom:link href="http://aaronhardisty.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aaronhardisty.com</link>
	<description>advocating the business case for excellent design</description>
	<pubDate>Wed, 17 Jun 2009 12:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>emotions re-cut</title>
		<link>http://aaronhardisty.com/?p=682</link>
		<comments>http://aaronhardisty.com/?p=682#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:01:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Created]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[empathy]]></category>

		<category><![CDATA[experience strategy]]></category>

		<category><![CDATA[service strategy]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=682</guid>
		<description><![CDATA[Re-cut movie trailers seemed to be all the rage a few years ago (right around the time of Google mashups).  Thanks to affordable computers, editing software, Internet connections people have put their own personal spin on preview trailers of popular movies.
I watched a few trailers from a list of The 10 Best Movie Trailers and [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=682</wfw:commentRss>
		</item>
		<item>
		<title>charlie keeps the change</title>
		<link>http://aaronhardisty.com/?p=677</link>
		<comments>http://aaronhardisty.com/?p=677#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:53:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=677</guid>
		<description><![CDATA[A few years ago the MBTA (Mass Bay Transit Authority) replaced tokens with the Charlie Card.  My personal experience was that the Charlie Card rollout was poorly executed but overall I like the idea of using a rechargable card to pay my bus and subway fares.  No pocket change, no paper transfers - as long [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=677</wfw:commentRss>
		</item>
		<item>
		<title>redesigning the painting experience</title>
		<link>http://aaronhardisty.com/?p=667</link>
		<comments>http://aaronhardisty.com/?p=667#comments</comments>
		<pubDate>Thu, 28 May 2009 03:19:51 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[empathy]]></category>

		<category><![CDATA[experience strategy]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[product design]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=667</guid>
		<description><![CDATA[An article about Ten Things to Demand from Design Thinkers in Fast Company (thanks to @adamdole) listed Good Design is Good Business as #4 (I would have listed it at #1) and brought my attention to Dutch Boy paint.
According to the article: &#8220;Rumor has it that Dutch Boy saw something in the neighborhood of a [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=667</wfw:commentRss>
		</item>
		<item>
		<title>good design keeps ferrari rolling</title>
		<link>http://aaronhardisty.com/?p=655</link>
		<comments>http://aaronhardisty.com/?p=655#comments</comments>
		<pubDate>Fri, 22 May 2009 02:21:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Created]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[experience strategy]]></category>

		<category><![CDATA[interface design]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=655</guid>
		<description><![CDATA[Recent Boston Globe article illustrated how well Ferrari manages every aspect of the Ferrari experience.  The word &#8220;Ferrari&#8221; evokes so many things: beautiful design, high performance, and price.  Owning a Ferrari sends a clear message to the world about your status socioeconomic status.
So this great recession is affecting people very differently.  For many peole in [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=655</wfw:commentRss>
		</item>
		<item>
		<title>did bad design kill gm?</title>
		<link>http://aaronhardisty.com/?p=651</link>
		<comments>http://aaronhardisty.com/?p=651#comments</comments>
		<pubDate>Mon, 18 May 2009 15:27:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[interface design]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=651</guid>
		<description><![CDATA[It seems that the protracted demise of Detroit is finally entering its denouement.  Chrysler and GM are ending relationships with dealers nationwide and Ford executives must be repeating their own variation of the advice given to blitzkrieg-sieged Londoners as they &#8220;lie back and think of River Rouge.&#8221;  How did these former stalwarts of the American [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=651</wfw:commentRss>
		</item>
		<item>
		<title>don&#8217;t pave the wrong paths, part II</title>
		<link>http://aaronhardisty.com/?p=634</link>
		<comments>http://aaronhardisty.com/?p=634#comments</comments>
		<pubDate>Mon, 11 May 2009 22:15:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[experience strategy]]></category>

		<category><![CDATA[interface design]]></category>

		<category><![CDATA[system design]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=634</guid>
		<description><![CDATA[After reading Jack Welch&#8217;s tweets about leadership and reading Dale Carnegie&#8217;s advice on how to motivate people, I remembered the most creative panhandler I have ever seen.  This person created such a unique way to ask for money that I happily gave him all the coins in my pocket: he turned panhandling into a game [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=634</wfw:commentRss>
		</item>
		<item>
		<title>the continuum of design</title>
		<link>http://aaronhardisty.com/?p=589</link>
		<comments>http://aaronhardisty.com/?p=589#comments</comments>
		<pubDate>Tue, 05 May 2009 01:03:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[end user]]></category>

		<category><![CDATA[experience strategy]]></category>

		<category><![CDATA[interface design]]></category>

		<category><![CDATA[process design]]></category>

		<category><![CDATA[product design]]></category>

		<category><![CDATA[service strategy]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=589</guid>
		<description><![CDATA[While I can claim to be a burgeoning advocate of the business case for excellent design, I cannot claim credit for the frameworks I use to evaluate design.  Credit to that goes primarily to super intelligent people like Clayton Christensen, James H. Gilmore, Joseph Pine, II and Donald Norman.
In a 2003 TED Talk &#8220;3 ways [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=589</wfw:commentRss>
		</item>
		<item>
		<title>the power of unique design</title>
		<link>http://aaronhardisty.com/?p=537</link>
		<comments>http://aaronhardisty.com/?p=537#comments</comments>
		<pubDate>Fri, 01 May 2009 01:49:04 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[empathy]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=537</guid>
		<description><![CDATA[Boston was founded in 1630 and has its fair share of significant, and unique, architectural landmarks.  One needs only to walk the Freedom Trail to see the highlights of Boston&#8217;s architectural and cultural history: the golden dome of the State House, the clapboard siding on the Paul Revere House, and the obelisk that is the [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=537</wfw:commentRss>
		</item>
		<item>
		<title>turn green into gold</title>
		<link>http://aaronhardisty.com/?p=562</link>
		<comments>http://aaronhardisty.com/?p=562#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:52:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Created]]></category>

		<category><![CDATA[Wrote]]></category>

		<category><![CDATA[green-tech]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=562</guid>
		<description><![CDATA[ 

Writing sample submitted as part of application process for a position at Aberdeen Group.  It is written from the Aberdeen perspective for demonstration purposes.  The opinions stated in the paper are my own and do not reflect those of Aberdeen Group.

Pressures at every point in the supply chain are forcing companies to re-examine “green” [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=562</wfw:commentRss>
		</item>
		<item>
		<title>neither new, nor improved</title>
		<link>http://aaronhardisty.com/?p=553</link>
		<comments>http://aaronhardisty.com/?p=553#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:05:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Observed]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://aaronhardisty.com/?p=553</guid>
		<description><![CDATA[At my last visit to the grocery store, I was surprised to see two different sized boxes of Quorn - my favorite non-soy chicken analogue -  in the same freezer.  I immediately went for the larger box thinking that it would contain more chik&#8217;n goodness than the smaller box.  Imagine my surprise, nay, chagrin, when [...]]]></description>
		<wfw:commentRss>http://aaronhardisty.com/?feed=rss2&amp;p=553</wfw:commentRss>
		</item>
	</channel>
</rss>
